Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
TULIPA (Greigii) 'Calypso' | | 11/12 cm | | B | | Tomato red w/ yellow margins and black base. | | 6 | | $ | x.xx | | |
TULIPA (Greigii) 'Flowerdale' ® |
| FS | | B | | Having apricot yellow petals, currant juice colored in the center. | | 6 | | $ | x.xx | | |
TULIPA (Greigii) 'Lovely Surprise' | | 11/12 cm | | B | | No description. | | 6 | | $ | x.xx | | |
TULIPA (Greigii) 'Mary Ann' | | 11/12 cm | | B | | Pale peach blooms overlaid with red. | | 6 | | $ | x.xx | | |
TULIPA (Greigii) 'Princess Charmante' | | 11/12 cm | | B | | Crimson. | | 6 | | $ | x.xx | | |
TULIPA (Greigii) 'Red Riding Hood' | | 11/12 cm | | B | | Carmine red. | | 6 | | $ | x.xx | | |
TULIPA (Greigii) 'Rockery Master' | | 11/12 cm | | B | | No description. | | 6 | | $ | x.xx | | |
TULIPA (Greigii) type | | FS | | B | | Red. | | 3 | | $ | x.xx | | |
TULIPA (Greigii) 'United States' | | 11/12 cm | | B | | Very brightly colored, this flower opens to an orange interior while the outside of the petals are golden yellow with a feathered scarlet-orange mid-stripe. | | 6 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
TULIPA (Kaufmanniana) 'Corona' | | 11/12 cm | | B | | Light yellow, outside red. | | 6 | | $ | x.xx | | |
TULIPA (Kaufmanniana) 'Daylight' | | 11/12 cm | | B | | Light scarlet red, having black base with yellow strip. | | 6 | | $ | x.xx | | |
TULIPA (Kaufmanniana) 'Heart's Delight' | | 11/12 cm | | B | | brightly pink, gold yellow ground, with red feathered spots, outside crimson. | | 6 | | $ | x.xx | | |
TULIPA (Kaufmanniana) kaufmanniana type | | 9/10 cm | | B | | Creamy yellow with red accent on outer petals. | | 15 | | $ | x.xx | | |
TULIPA (Kaufmanniana) 'Shakespeare' | | 11/12 cm | | B | | Flowers red with salmon pink margins and insides. | | 6 | | $ | x.xx | | |
TULIPA (Kaufmanniana) 'Showwinner' | | 11/12 cm | | B | | Cardinal red. | | 15 | | $ | x.xx | | |
TULIPA (Kaufmanniana) 'Stresa' | | 11/12 cm | | B | | Intense, with vivid red over bright yellow. | | 15 | | $ | x.xx | | |
TULIPA (Kaufmanniana) 'The First' | | 11/12 cm | | B | | Very early, reddish blossom with yellow ground, outside delicately crimson. | | 6 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
TULIPA (Lily-flowered) 'Aladdin's Record' | | 11/12 cm | | B | | Red, with very fine yellow edge. | | 6 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'Balade Dream' | | 11/12 cm | | B | | No description. | | 6 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'Ballade' | | 11/12 cm | | B | | Magenta, margined with white. | | 15 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'Ballerina' | | 11/12 cm | | B | | Mandarin orange. | | 15 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'Burgundy' | | 11/12 cm | | B | | Like a fine red wine, rich and well aged. Mmmm. | | 6 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'China Pink' | | 11/12 cm | | B | | Soft pink with white base. | | 6 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'Elegant Lady' | | 11/12 cm | | B | | Creamy yellow with soft pink edging. | | 6 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'Marilyn' | | 11/12 cm | | B | | Pure white, splashed with red. | | 6 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'Mona Lisa' | | 11/12 cm | | B | | Lemon yellow, brushed with red, especially down the midrib. | | 6 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'Typhoon' | | 11/12 cm | | B | | No description. | | 6 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'West Point' | | 11/12 cm | | B | | Primrose yellow. | | 6 | | $ | x.xx | | |
TULIPA (Lily-flowered) 'White Triumphator' | | 11/12 cm | | B | | Pure white½ really! | | 6 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
TULIPA (Parrot) 'Black Parrot' | | 11/12 cm | | B | | The darkest of purple combined with distinctively furled petals. | | 6 | | $ | x.xx | | |
TULIPA (Parrot) 'Blue Parrot' | | 11/12 cm | | B | | Deep purple with hints of lavender. | | 6 | | $ | x.xx | | |
TULIPA (Parrot) 'Estella Rijnveld' | | 11/12 cm | | B | | White, striped in red flames, maybe more red than white. Striking! | | 6 | | $ | x.xx | | |
TULIPA (Parrot) 'Green Wave' | | 11/12 cm | | B | | Opening green, but aging to rosy pink. | | 3 | | $ | x.xx | | |
TULIPA (Parrot) 'Texas Flame' | | 11/12 cm | | B | | Buttercup yellow with red flames. | | 6 | | $ | x.xx | | |
TULIPA (Parrot) 'Texas Gold' | | 11/12 cm | | B | | Pure yellow. | | 6 | | $ | x.xx | | |
TULIPA (Parrot) 'White Parrot' | | 11/12 cm | | B | | White with slight hints of green. | | 6 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
TULIPA (Single Early) 'Apricot Beauty' | | 11/12 cm | | B | | Soft apricot. | | 6 | | $ | x.xx | | |
TULIPA (Single Early) 'Beauty Queen' | | 11/12 cm | | B | | Clear pink. | | 6 | | $ | x.xx | | |
TULIPA (Single Early) 'Christmas Marvel' | | 11/12 cm | | B | | Deep pink. | | 6 | | $ | x.xx | | |
TULIPA (Single Early) 'Couleur Cardinal' | | 11/12 cm | | B | | Cardinal red with plum blush at base. | | 15 | | $ | x.xx | | |
TULIPA (Single Early) 'Fire Queen' | | 11/12 cm | | B | | Orange flame. | | 6 | | $ | x.xx | | |
TULIPA (Single Early) 'General de Wet' | | 11/12 cm | | B | | Orange. | | 6 | | $ | x.xx | | |
TULIPA (Single Early) 'Princess Irene' | | 11/12 cm | | B | | Soft, pink-orange, blushed in purple. | | 15 | | $ | x.xx | | |
TULIPA (Single Early) 'Yokohama' | | 11/12 cm | | B | | Very bright lemon yellow. | | 15 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
TULIPA (Single Late) 'Blue Aimable' | | 11/12 cm | | B | | Deep violet blue. | | 6 | | $ | x.xx | | |
TULIPA (Single Late) 'Maureen' | | 11/12 cm | | B | | Butter cream. Sturdy. | | 6 | | $ | x.xx | | |
TULIPA (Single Late) 'Menton' | | 11/12 cm | | B | | Apricot to rose to pink to peach. | | 15 | | $ | x.xx | | |
TULIPA (Single Late) 'Queen of Night' | | 11/12 cm | | B | | So purple, it's almost black. Very unique. | | 6 | | $ | x.xx | | |
TULIPA (Single Late) 'Shirley' | | 11/12 cm | | B | | Ivory white edged with bright purple. | | 6 | | $ | x.xx | | |
TULIPA (Single Late) 'Temple of Beauty' | | 11/12 cm | | B | | Salmon-rose, up to 30 inches tall. | | 6 | | $ | x.xx | | |
TULIPA (Single Late) 'Zomerschoon' | | 11/12 cm | | B | | A magnificent historical tulip first described in 1620. Fine large flowers with bold deep pink stripes on pure white ground. Ht. 18-20 inches. | | 1 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
TULIPA (Triumph) 'Abu Hassan' | | 11/12 cm | | B | | Exterior glowing brownish-red with buttercup-yellow edge. | | 15 | | $ | x.xx | | |
TULIPA (Triumph) 'Arabian Mystery' | | 11/12 cm | | B | | Rich purple edged with white frosting. | | 6 | | $ | x.xx | | |
TULIPA (Triumph) 'Attila' | | 10/11 cm | | B | | Purple. | | 15 | | $ | x.xx | | |
TULIPA (Triumph) 'Blenda' | | 11/12 cm | | B | | Carmine red, with a cream white base. | | 6 | | $ | x.xx | | |
TULIPA (Triumph) 'Dix's Favourite' | | 11/12 cm | | B | | No description. | | 15 | | $ | x.xx | | |
TULIPA (Triumph) 'Gavota' | | 11/12 cm | | B | | Very deep maroon with creamy yellow edge. | | 6 | | $ | x.xx | | |
TULIPA (Triumph) 'Golden Melody' | | 11/12 cm | | B | | Pure bright yellow. | | 15 | | $ | x.xx | | |
TULIPA (Triumph) 'H.D. Genscher' | | 11/12 cm | | B | | No description. | | 6 | | $ | x.xx | | |
TULIPA (Triumph) 'Inzell' | | 11/12 cm | | B | | Ivory white. | | 6 | | $ | x.xx | | |
TULIPA (Triumph) 'New Design' | | 11/12 cm | | B | | Creamy white and soft pink over green and white variegated foliage. | | 6 | | $ | x.xx | | |
TULIPA (Triumph) 'Recreado' | | 11/12 cm | | B | | Deep purple. | | 15 | | $ | x.xx | | |
TULIPA (Triumph) 'Sweet Rosy' | | 11/12 cm | | B | | No description. | | 6 | | $ | x.xx | | |
TULIPA (Triumph) 'Veronique Sanson' | | 11/12 cm | | B | | Deep orange petals that fade to yellow along the edges. | | 6 | | $ | x.xx | | |
TULIPA (Triumph) 'Washington' | | 11/12 cm | | B | | Red. | | 15 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
TULIPA (Viridiflora) 'Artist' | | 11/12 cm | | B | | A very unique color and markings combination, having salmon-rose and purple with green markings. | | 6 | | $ | x.xx | | |
TULIPA (Viridiflora) 'Golden Artist' | | 11/12 cm | | B | | Rich golden yellow blending to raspberry with green feathering. | | 6 | | $ | x.xx | | |
TULIPA (Viridiflora) 'Hollywood Star' | | 11/12 cm | | B | | Orange with strong green markings. | | 6 | | $ | x.xx | | |
TULIPA (Viridiflora) 'Spring Green' | | 11/12 cm | | B | | Ivory white and apple green. | | 6 | | $ | x.xx | | |
TULIPA (Viridiflora) Viridiflora Mixture | | 11/12 cm | | B | | No description. | | 6 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
URGINEA fugax | | FS | | B | | Stems to 14 inches. Flowers pale pink with red veins. | | 1 | | $ | x.xx | | |
URGINEA maritima | | 24/+ cm | | B | | Sea Squill. From gardens. Scape 28-60 inches, only produced in hot, dry situations (for the skilled gardener!) White, starry flowers, 3/8-1/2 inch in diameter, with a brownish line along the center, many produced on a long raceme. Leaves elliptic-lanceolate, 1 1/2-2 inches wide, appearing after flowering in autumn. Semi-hardy. | | 1 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
VELTHEIMIA bracteata | | FS | | B | | Dense raceme, containing up to 60 flowers. Perianth tubular, 1.5 inches long, nodding, pinkish-purple, flecked with green and white. Leaves 8 to 12, bright and shiny, 2 3/8-3 1/8 inches broad, 14 inches long, basal. Stem spotted purplish-green. Ht. 12-18 inches. Tender. AGM. | | 1 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
ZANTEDESCHIA aethiopica | | FS | | C | | Calla Lily, White Arum. Spathe white, creamy at base within, 2 3/4-10 inches long, with recurved margins. Spadix yellow. Leaves sagittate, twice as long as broad, dark green, unspotted, long stalked. Ht. 24-32 inches. Tender. AGM | | 1 | | $ | x.xx | | |
ZANTEDESCHIA elliottiana | | FS | | C | | Spathe bright golden-yellow, duller outside, 6 inches long, without dark throat. Leaves broadly ovate with many translucent white blotches, to 10 inches long. Ht. 30-36 inches. Summer-flowering. Tender. AGM | | 1 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
ZEPHYRANTHES sp. | | 5/+ cm | | C | | A spectacular white rain lily of unknown identification. This is best described with pictures. | | 1 | | $ | x.xx | | |
ZEPHYRANTHES candida | | 5/6 cm | | C | | Flowers pure white, funnel-shaped, 2 inches long. Leaves linear, 8-12 inches long, more or less evergreen. Ht. 12-18 inches. Semi-hardy. | | 15 | | $ | x.xx | | |
ZEPHYRANTHES citrina (sulphurea) | | 7.5/+ cm | | C | | Flowers golden-yellow, funnel-shaped. Segments 1 3/8 x 1/2 inch. Leaves linear, 3 to 4, channelled. Ht. 4-5 inches. Tender. | | 6 | | $ | x.xx | | |
ZEPHYRANTHES grandiflora | | 7.5/+ cm | | C | | (syn. Zephyranthes robustus) Fairy Lily. Large, clear pink flowers with white throat. Style longer than filaments. A truly beautiful, robust rain lily. | | 6 | | $ | x.xx | | |
ZEPHYRANTHES rosea | | 5/6 cm | | C | | Flowers rose-pink with a greenish base, opening out to 1 1/8 inches in diameter. Leaves strap-shaped, to 8 inches long and 1/4 inch wide. Ht. 6 inches. Tender. | | 6 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Description | | Qty/ Pkg | | Price/Package |
ZIGADENUS elegans | | FS | | B | | Flowers greenish outside, white inside on stems to 30 inches. | | 1 | | $ | x.xx | | |
ZIGADENUS nuttallii | | FS | | B | | Flowers
up to 30 in raceme, each 1/2 inch wide, creamy-white. Inside with 2 green
dots on the lower half of each segment, forming a green ring within each
flower. Leaves 4 to 6, basal, grass-like. The entire plant contains a toxic
alkaloid and must kept afar from herbivorous animals. Ht. 24-30 inches. Hardy. |
| 1 | | $ | x.xx | | |