IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop or the Cut & Paste version of the 2006 Special Order Fall List with over 1500 items.
WHOLESALE Flower Bulbs
Fall 2004
Are you looking for the retail
list with no minimums! Visit the Fall
2004 Special Order List.
THIS LIST IS NOW CLOSED! It
remains online for reference only. The latest list(s) can be
found from the Flower Bulb
Shop. To be notified of new list publishing, please join
the E-mail
Notification Service.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
Descriptions & Images - For product descriptions and available image links, please browse the Retail List. You may also directly visit
the Gallery and enter the appropriate search term to view
available images.
FS = At least flowering size.
PS = Planting size only.
AGM = Award of Garden Merit.
SHIP CODE A = Items arrive earlier than the main shipment, anticipated
to be delivered sometime in September.
SHIP CODE B = When the bulk of inventory will be available, to
begin shipping mid-October.
SHIP CODE C = To arrive later and be delivered sometime in November.
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
ARISAEMA barnesii | | FS | | C | | $11.70 | | 5 | | $ | x.xx | | |
ARISAEMA concinnum | | LARGE | | C | | $3.71 | | 15 | | $ | x.xx | | |
ARISAEMA costatum | | FS | | C | | $7.80 | | 10 | | $ | x.xx | | |
ARISAEMA galeatum | | LARGE | | C | | $4.28 | | 15 | | $ | x.xx | | |
ARISAEMA griffithii | | LARGE | | C | | $4.85 | | 15 | | $ | x.xx | | |
ARISAEMA griffithii (Special Selection) | | FS | | C | | $11.70 | | 5 | | $ | x.xx | | |
ARISAEMA helleborifolium | | FS | | C | | $7.80 | | 10 | | $ | x.xx | | |
ARISAEMA intermedium | | FS | | C | | $7.80 | | 10 | | $ | x.xx | | |
ARISAEMA jaquemontii | | FS | | C | | $7.80 | | 10 | | $ | x.xx | | |
ARISAEMA nepenthoides | | FS | | C | | $7.20 | | 10 | | $ | x.xx | | |
ARISAEMA speciosum | | LARGE | | C | | $2.57 | | 20 | | $ | x.xx | | |
ARISAEMA tortuosum | | LARGE | | C | | $2.57 | | 20 | | $ | x.xx | | |
ARISAEMA verricosum var. utile | | LARGE | | C | | $4.85 | | 15 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
ARTHROPODIUM candidum | | FS | | B | | $4.32 | | 15 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
ARUM concinnatum 'Black Spotted' | | FS | | B | | $3.90 | | 15 | | $ | x.xx | | |
ARUM creticum FCC Form | | FS | | B | | $12.55 | | 5 | | $ | x.xx | | |
ARUM cyrenaicum | | FS | | B | | $17.34 | | 5 | | $ | x.xx | | |
ARUM dioscoridis | | FS | | B | | $4.32 | | 15 | | $ | x.xx | | |
ARUM dioscoridis var. cyprium coll. | | FS | | B | | $5.35 | | 10 | | $ | x.xx | | |
ARUM dioscoridis var. spectabile | | FS | | B | | $14.72 | | 5 | | $ | x.xx | | |
ARUM elongatum | | FS | | B | | $12.55 | | 5 | | $ | x.xx | | |
ARUM italicum ssp. albispathum | | FS | | B | | $5.35 | | 10 | | $ | x.xx | | |
ARUM italicum ssp. italicum | | FS | | B | | $0.62 | | 100 | | $ | x.xx | | |
ARUM italicum ssp. marmoratum | | FS | | B | | $3.68 | | 15 | | $ | x.xx | | |
ARUM maculatum | | FS | | B | | $2.99 | | 20 | | $ | x.xx | | |
ARUM nigrum | | FS | | B | | $11.65 | | 5 | | $ | x.xx | | |
ARUM pictum (autumn-flowering species) | | FS | | B | | $14.72 | | 5 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
BELLEVALIA brevipedicellata | | FS | | B | | $5.35 | | 10 | | $ | x.xx | | |
BELLEVALIA forniculata | | FS | | B | | $14.72 | | 5 | | $ | x.xx | | |
BELLEVALIA hackelii | | FS | | B | | $5.35 | | 10 | | $ | x.xx | | |
BELLEVALIA maura | | FS | | B | | $5.35 | | 10 | | $ | x.xx | | |
BELLEVALIA nivalis | | FS | | B | | $5.35 | | 10 | | $ | x.xx | | |
BELLEVALIA paradoxa (syn. pycnantha) | | 6/+ cm | | B | | $0.29 | | 175 | | $ | x.xx | | |
BELLEVALIA romana | | 6/+ cm | | B | | $0.41 | | 125 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
BLOOMERIA crocea var. aurea | | 4/+ cm | | B | | $0.76 | | 75 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
BONGARDIA chrysogonum | | FS | | B | | $14.72 | | 5 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
BOWEIA volubilis | | FS | | C | | $4.85 | | 15 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
BRIMEURA amethystina | | 5/+ cm | | B | | $0.21 | | 250 | | $ | x.xx | | |
BRIMEURA amethystina f. alba | | 5/+ cm | | B | | $0.21 | | 250 | | $ | x.xx | | |
BRIMEURA amethystina mixed | | 5/+ cm | | B | | $0.21 | | 250 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
BRODIAEA californica | | 5/+ cm | | B | | $0.60 | | 100 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
BRUNSVIGIA multiflora alba | | FS | | B | | $11.65 | | 5 | | $ | x.xx | | |
BRUNSVIGIA multiflora rosea | | FS | | B | | $11.65 | | 5 | | $ | x.xx | | |
BRUNSVIGIA rosea minor | | FS | | B | | $11.65 | | 5 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
BULBOCODIUM vernum syn. Colchicum vernum | | 6/+ cm | | A | | $1.21 | | 50 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
CALADIUM bicolor | | FS | | C | | $1.46 | | 50 | | $ | x.xx | | |
CALADIUM 'Aaron' | | FS | | C | | $2.15 | | 25 | | $ | x.xx | | |
CALADIUM 'Fred Bause' | | FS | | C | | $2.15 | | 25 | | $ | x.xx | | |
CALADIUM 'Kathleen' | | FS | | C | | $2.15 | | 25 | | $ | x.xx | | |
CALADIUM 'Miss Chicago' | | FS | | C | | $2.15 | | 25 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
CALOCHORTUS luteus 'Golden Orb' ® | | 4/+ cm | | B | | $0.44 | | 125 | | $ | x.xx | | |
CALOCHORTUS mixture | | 4/+ cm | | B | | $0.44 | | 125 | | $ | x.xx | | |
CALOCHORTUS superbus | | 4/+ cm | | B | | $0.44 | | 125 | | $ | x.xx | | |
CALOCHORTUS venustus | | 4/+ cm | | B | | $0.44 | | 125 | | $ | x.xx | | |
CALOCHORTUS 'Cupido' | | 4/+ cm | | B | | $0.31 | | 175 | | $ | x.xx | | |
CALOCHORTUS 'Violet Queen' | | 4/+ cm | | B | | $0.60 | | 100 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
CAMASSIA cusickii | | 14/+ cm | | B | | $2.24 | | 25 | | $ | x.xx | | |
CAMASSIA cusickii 'Zwanenburg' | | FS | | B | | $2.99 | | 20 | | $ | x.xx | | |
CAMASSIA leichtlinii 'Alba' | | 12/+ cm | | B | | $3.77 | | 15 | | $ | x.xx | | |
CAMASSIA leichtlinii 'Blauwe Donau' | | FS | | B | | $2.60 | | 20 | | $ | x.xx | | |
CAMASSIA leichtlinii 'Caerulea' | | 14/+ cm | | B | | $2.60 | | 20 | | $ | x.xx | | |
CAMASSIA leichtlinii 'Semiplena' | | 14/+ cm | | B | | $3.51 | | 15 | | $ | x.xx | | |
CAMASSIA quamash | | 6/+ cm | | B | | $0.21 | | 250 | | $ | x.xx | | |
CAMASSIA quamash 'Blue Melody' | | FS | | B | | $1.51 | | 50 | | $ | x.xx | | |
CAMASSIA quamash 'Orion' | | FS | | B | | $0.27 | | 200 | | $ | x.xx | | |
Copyright© 2004. All rights reserved.
|