IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop or the Cut & Paste version of the 2006 Special Order Fall List with over 1500 items.
WHOLESALE Flower Bulbs
Fall 2004
Are you looking for the retail
list with no minimums! Visit the Fall
2004 Special Order List.
THIS LIST IS NOW CLOSED! It
remains online for reference only. The latest list(s) can be
found from the Flower Bulb
Shop. To be notified of new list publishing, please join
the E-mail
Notification Service.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
Descriptions & Images - For product descriptions and available image links, please browse the Retail List. You may also directly visit
the Gallery and enter the appropriate search term to view
available images.
FS = At least flowering size.
PS = Planting size only.
AGM = Award of Garden Merit.
SHIP CODE A = Items arrive earlier than the main shipment, anticipated
to be delivered sometime in September.
SHIP CODE B = When the bulk of inventory will be available, to
begin shipping mid-October.
SHIP CODE C = To arrive later and be delivered sometime in November.
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
LYCORIS albiflora | | 10/+ cm | | B | | $12.10 | | 5 | | $ | x.xx | | |
LYCORIS aurea | | 12.5/+ cm | | C | | $3.14 | | 20 | | $ | x.xx | | |
LYCORIS radiata | | 10/14 cm | | C | | $1.24 | | 50 | | $ | x.xx | | |
LYCORIS sanguinea | | 10/+ cm | | B | | $12.10 | | 5 | | $ | x.xx | | |
LYCORIS sprengeri | | 10/+ cm | | B | | $3.90 | | 15 | | $ | x.xx | | |
LYCORIS squamigeria | | 14/16 cm | | B | | $5.98 | | 10 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
MERENDERA attica | | FS | | B | | $10.42 | | 5 | | $ | x.xx | | |
MERENDERA filifolia | | FS | | B | | $14.72 | | 5 | | $ | x.xx | | |
MERENDERA montana | | FS | | B | | $10.42 | | 5 | | $ | x.xx | | |
MERENDERA trygina | | FS | | B | | $10.42 | | 5 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
MORAEA polystachya (autumn flowering) | | FS | | B | | $8.85 | | 10 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
MUSCARI argaei 'Album' | | FS | | B | | $0.57 | | 100 | | $ | x.xx | | |
MUSCARI armeniacum | | 9/10 cm | | B | | $0.19 | | 275 | | $ | x.xx | | |
MUSCARI armeniacum 'Blue Pearl' | | 8/9 cm | | B | | $0.19 | | 275 | | $ | x.xx | | |
MUSCARI armeniacum 'Blue Spike' | | 9/+ cm | | B | | $0.21 | | 250 | | $ | x.xx | | |
MUSCARI armeniacum 'Cantab' | | 7/8 cm | | B | | $0.19 | | 275 | | $ | x.xx | | |
MUSCARI armeniacum 'Christmas Pearl' | | 9/10 cm | | B | | $0.23 | | 225 | | $ | x.xx | | |
MUSCARI armeniacum 'Denim' | | 8/+ cm | | B | | $3.25 | | 20 | | $ | x.xx | | |
MUSCARI armeniacum 'Fantasy Creation' | | 8/+ cm | | B | | $0.20 | | 250 | | $ | x.xx | | |
MUSCARI armeniacum 'Saffier' | | 9/10 cm | | B | | $0.20 | | 250 | | $ | x.xx | | |
MUSCARI aucheri 'Blue Magic' | | 8/9 cm | | B | | $0.20 | | 250 | | $ | x.xx | | |
MUSCARI aucheri 'Dark Eyes' | | 5/+ cm | | B | | $0.45 | | 125 | | $ | x.xx | | |
MUSCARI aucheri 'Mount Hood' | | 5/+ cm | | B | | $2.02 | | 25 | | $ | x.xx | | |
MUSCARI aucheri syn. tubergenianum | | 6/+ cm | | B | | $0.11 | | 475 | | $ | x.xx | | |
MUSCARI azureum | | 5/+ cm | | B | | $0.29 | | 175 | | $ | x.xx | | |
MUSCARI azureum 'Album' | | 5/+ cm | | B | | $0.53 | | 100 | | $ | x.xx | | |
MUSCARI botryoides | | 5/+ cm | | B | | $0.53 | | 100 | | $ | x.xx | | |
MUSCARI botryoides 'Album' | | 5/+ cm | | B | | $0.24 | | 225 | | $ | x.xx | | |
MUSCARI botryoides 'Superstar' | | 6/7 cm | | B | | $0.20 | | 250 | | $ | x.xx | | |
MUSCARI chalusicum syn. pseudomuscari | | FS | | B | | $6.44 | | 10 | | $ | x.xx | | |
MUSCARI comosum | | 5/+ cm | | B | | $0.38 | | 150 | | $ | x.xx | | |
MUSCARI comosum 'Plumosum' | | 9/+ cm | | B | | $0.44 | | 125 | | $ | x.xx | | |
MUSCARI dionysicum syn.
M. comosum 'Epirus Giant' |
| FS | | B | | $6.44 | | 10 | | $ | x.xx | | |
MUSCARI inconstrictum | | FS | | B | | $6.44 | | 10 | | $ | x.xx | | |
MUSCARI latifolium | | 5/+ cm | | B | | $0.15 | | 350 | | $ | x.xx | | |
MUSCARI leucostomum | | FS | | B | | $3.68 | | 15 | | $ | x.xx | | |
MUSCARI macrocarpum | | FS | | B | | $3.77 | | 15 | | $ | x.xx | | |
MUSCARI macrocarpum 'Golden Fragrance' | | 9/+ cm | | B | | $3.51 | | 15 | | $ | x.xx | | |
MUSCARI muscarimi syn. M. ambrosiacum | | FS | | B | | $1.33 | | 50 | | $ | x.xx | | |
MUSCARI muscarimi Yellow Selection | | FS | | B | | $3.90 | | 15 | | $ | x.xx | | |
MUSCARI neglectum syn. racemosum | | 5/+ cm | | B | | $0.41 | | 125 | | $ | x.xx | | |
MUSCARI pallens | | FS | | B | | $3.25 | | 20 | | $ | x.xx | | |
MUSCARI parviflorum | | FS | | B | | $5.98 | | 10 | | $ | x.xx | | |
MUSCARI tenuifolium | | FS | | B | | $14.72 | | 5 | | $ | x.xx | | |
MUSCARI 'Blue Dream' | | 6/+ cm | | B | | $0.31 | | 175 | | $ | x.xx | | |
MUSCARI 'Blue Eyes' | | 7/8 cm | | B | | $0.41 | | 125 | | $ | x.xx | | |
MUSCARI 'Blue Star' | | 7/+ cm | | B | | $0.35 | | 150 | | $ | x.xx | | |
MUSCARI 'Valerie Finnis' ® | | 8/+ cm | | B | | $0.38 | | 150 | | $ | x.xx | | |
Copyright© 2004. All rights reserved.
|