IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop or the Cut & Paste version of the 2006 Special Order Fall List with over 1500 items.
WHOLESALE Flower Bulbs
Fall 2004
Are you looking for the retail
list with no minimums! Visit the Fall
2004 Special Order List.
THIS LIST IS NOW CLOSED! It
remains online for reference only. The latest list(s) can be
found from the Flower Bulb
Shop. To be notified of new list publishing, please join
the E-mail
Notification Service.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
Descriptions & Images - For product descriptions and available image links, please browse the Retail List. You may also directly visit
the Gallery and enter the appropriate search term to view
available images.
FS = At least flowering size.
PS = Planting size only.
AGM = Award of Garden Merit.
SHIP CODE A = Items arrive earlier than the main shipment, anticipated
to be delivered sometime in September.
SHIP CODE B = When the bulk of inventory will be available, to
begin shipping mid-October.
SHIP CODE C = To arrive later and be delivered sometime in November.
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
GLADIOLUS colvillei 'Albus' | | 8/9 cm | | B | | $0.31 | | 175 | | $ | x.xx | | |
GLADIOLUS communis ssp. byzantinus, true species | | FS | | B | | $0.76 | | 75 | | $ | x.xx | | |
GLADIOLUS flannaganii | | FS | | B | | $19.52 | | 5 | | $ | x.xx | | |
GLADIOLUS imbricatus | | FS | | C | | $5.35 | | 10 | | $ | x.xx | | |
GLADIOLUS italicus (G. communis ssp. byzantinus misapplied) | | 6/+ cm | | B | | $0.22 | | 250 | | $ | x.xx | | |
GLADIOLUS kotschyanus | | FS | | C | | $6.44 | | 10 | | $ | x.xx | | |
GLADIOLUS nanus Hybrid 'Comet' | | 8/9 cm | | B | | $0.29 | | 175 | | $ | x.xx | | |
GLADIOLUS nanus Hybrid 'Impressive' | | 8/9 cm | | B | | $0.31 | | 175 | | $ | x.xx | | |
GLADIOLUS nanus Hybrid 'Nathalie' | | 8/9 cm | | B | | $0.32 | | 175 | | $ | x.xx | | |
GLADIOLUS nanus Hybrid 'Nymph' | | 8/9 cm | | B | | $0.32 | | 175 | | $ | x.xx | | |
GLADIOLUS nanus Hybrid 'Prince Claus' | | 8/9 cm | | B | | $0.31 | | 175 | | $ | x.xx | | |
GLADIOLUS nanus Hybrids Mixed | | 8/9 cm | | B | | $0.27 | | 200 | | $ | x.xx | | |
GLADIOLUS papilio | | FS | | B | | $5.58 | | 10 | | $ | x.xx | | |
GLADIOLUS primulinus 'Atom' | | 8/9 cm | | B | | $0.24 | | 225 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
GLORIOSA carsonii | | FS | | C | | $1.82 | | 50 | | $ | x.xx | | |
GLORIOSA greenii | | FS | | C | | $7.20 | | 10 | | $ | x.xx | | |
GLORIOSA lutea | | FS | | C | | $2.66 | | 20 | | $ | x.xx | | |
GLORIOSA plantii | | FS | | C | | $7.61 | | 10 | | $ | x.xx | | |
GLORIOSA rothschildiana | | FS | | C | | $1.62 | | 50 | | $ | x.xx | | |
GLORIOSA superba (Special Selection) | | FS | | C | | $1.49 | | 50 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
HEMEROCALLIS fulva florae-plena | | FS | | C | | $1.49 | | 50 | | $ | x.xx | | |
HEMEROCALLIS Tetraploid Hybrid Mixed | | FS | | C | | $2.15 | | 25 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
HERBERTIA lahua | | FS | | B | | $10.42 | | 5 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
HERMODACTYLUS tuberosus | | FS | | B | | $0.31 | | 175 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
HESPERANTHA baurii | | FS | | C | | $2.42 | | 25 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
HIPPEASTREKELIA Special Selection | | 12.5/+ cm | | C | | $4.80 | | 15 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
HIPPEASTRUM papilio | | 9-12 cm | | C | | $6.44 | | 10 | | $ | x.xx | | |
HIPPEASTRUM roseum | | 9/12 cm | | C | | $1.62 | | 50 | | $ | x.xx | | |
HIPPEASTRUM stylosum | | 9/12 cm | | C | | $1.62 | | 50 | | $ | x.xx | | |
HIPPEASTRUM vittatum | | 14/+ cm | | C | | $1.82 | | 50 | | $ | x.xx | | |
HIPPEASTRUM papilio 'Butterfly' | | 22/24 cm | | B | | $12.10 | | 5 | | $ | x.xx | | |
HIPPEASTRUM 'Apple Blossom' | | 32/34 cm | | B | | $5.58 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Blossom Peacock' | | 30/32 cm | | B | | $9.30 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Calimero' | | 28/30 cm | | B | | $5.58 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Charisma' | | 28/30 cm | | B | | $8.63 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Christmas Gift' | | 32/34 cm | | B | | $5.58 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Clown' | | 32/34 cm | | B | | $5.58 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Double Record' | | 30/32 cm | | B | | $6.21 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Elvas | | 30/32 cm | | B | | $8.07 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Fairy Tale' | | 28/30 cm | | B | | $5.87 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Floris Hecker' ® | | 32/34 cm | | B | | $5.87 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Jewel' | | 28/30 cm | | B | | $5.81 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Jungle Star' | | 30/32 cm | | B | | $10.53 | | 5 | | $ | x.xx | | |
HIPPEASTRUM 'Lemon Lime' | | 28/30 cm | | B | | $9.30 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Mary Lou' | | 30/32 cm | | B | | $6.21 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Philadelphia' | | 30/32 cm | | B | | $6.21 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Picotee | | 30/32 cm | | B | | $9.30 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Pink Floyd' | | 20/+ cm | | B | | $12.55 | | 5 | | $ | x.xx | | |
HIPPEASTRUM 'Pink Star' | | 28/30 cm | | B | | $5.98 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Red Lion' | | 32/34 cm | | B | | $5.58 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Solomon' | | 32/34 cm | | B | | $5.81 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Unique' | | 30/32 cm | | B | | $5.98 | | 10 | | $ | x.xx | | |
HIPPEASTRUM 'Yellow Goddess' | | 28/30 cm | | B | | $8.63 | | 10 | | $ | x.xx | | |
Copyright© 2004. All rights reserved.
|