IMPORTANT! This shopping cart requires
that your browser is set in preferences to accept "cookies".
No sensitive information is recorded, but this software feature
is necessary for shopping cart functionality. |
This list is now closed. To find the latest lists, please visit the Flower Bulb Shop or the Cut & Paste version of the 2006 Special Order Fall List with over 1500 items.
WHOLESALE Flower Bulbs
Fall 2004
Are you looking for the retail
list with no minimums! Visit the Fall
2004 Special Order List.
THIS LIST IS NOW CLOSED! It
remains online for reference only. The latest list(s) can be
found from the Flower Bulb
Shop. To be notified of new list publishing, please join
the E-mail
Notification Service.
Purchasing from this Flower Bulb Price List is your acknowledgment
and agreement to the terms and conditions expressed on the Introduction
Page. Please select from the following links to begin shopping,
and thank you for visiting Bulbmeister.COM.
When in doubt about bulb adaptability to your region, know
your USDA
Plant Hardiness Zone.
IMPORTANT! Package quantities may be changed in the
shopping cart after clicking "Add to Cart".
Descriptions & Images - For product descriptions and available image links, please browse the Retail List. You may also directly visit
the Gallery and enter the appropriate search term to view
available images.
FS = At least flowering size.
PS = Planting size only.
AGM = Award of Garden Merit.
SHIP CODE A = Items arrive earlier than the main shipment, anticipated
to be delivered sometime in September.
SHIP CODE B = When the bulk of inventory will be available, to
begin shipping mid-October.
SHIP CODE C = To arrive later and be delivered sometime in November.
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
CANNA coccinea 'Bonfire' | | FS | | C | | $1.65 | | 50 | | $ | x.xx | | |
CANNA pretoria variegata (Special Selection) | | FS | | C | | $6.00 | | 10 | | $ | x.xx | | |
CANNA speciosa | | FS | | C | | $1.39 | | 50 | | $ | x.xx | | |
CANNA trinervia variegata 'Nirvana' | | FS | | C | | $1.65 | | 50 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
CARDIOCRINUM giganteum | | 18/25 cm | | C | | $5.76 | | 10 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
CAULOKAEMPFERIA sikkimensis | | FS | | C | | $7.20 | | 10 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
CHASMANTHE aethiopica | | FS | | B | | $8.85 | | 10 | | $ | x.xx | | |
CHASMANTHE bicolor | | FS | | B | | $8.85 | | 10 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
CHIONODOXA forbesii | | 4/5 cm | | B | | $0.11 | | 475 | | $ | x.xx | | |
CHIONODOXA forbesii (luciliae hort.) | | 5/+ cm | | B | | $0.15 | | 350 | | $ | x.xx | | |
CHIONODOXA forbesii 'Rosea' | | 4/+ cm | | B | | $0.68 | | 75 | | $ | x.xx | | |
CHIONODOXA forbesii 'Zwanenburg' | | FS | | B | | $4.32 | | 15 | | $ | x.xx | | |
CHIONODOXA luciliae | | 4/5 cm | | B | | $0.11 | | 475 | | $ | x.xx | | |
CHIONODOXA luciliae (gigantea hort.) | | 5/+ cm | | B | | $0.15 | | 350 | | $ | x.xx | | |
CHIONODOXA luciliae 'Alba' | | 5/+ cm | | B | | $0.24 | | 225 | | $ | x.xx | | |
CHIONODOXA sardensis | | 5/+ cm | | B | | $0.24 | | 225 | | $ | x.xx | | |
CHIONODOXA 'Blue Giant' | | 5/+ cm | | B | | $0.98 | | 75 | | $ | x.xx | | |
CHIONODOXA 'Pink Giant' | | 5/+ cm | | B | | $0.31 | | 175 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
xCHIONOSCILLA allenii | | FS | | B | | $3.77 | | 15 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
CLIVIA miniata | | FS | | C | | $4.71 | | 15 | | $ | x.xx | | |
Genus - Species/Cultivar | | Size | | Ship Code | | Price/ Per | | Min Pkg Size | | Minimum Pkg Price |
COLCHICUM agrippinum | | FS | | A | | $10.42 | | 5 | | $ | x.xx | | |
COLCHICUM autumnale | | FS | | A | | $3.25 | | 20 | | $ | x.xx | | |
COLCHICUM autumnale 'Alboplenum' | | FS | | A | | $5.98 | | 10 | | $ | x.xx | | |
COLCHICUM autumnale 'Album' | | FS | | A | | $2.99 | | 20 | | $ | x.xx | | |
COLCHICUM autumnale 'Nancy Lindsay' syn. C. pannonicum | | FS | | A | | $3.38 | | 15 | | $ | x.xx | | |
COLCHICUM autumnale 'Pleniflorum' | | 13/+ cm | | A | | $2.57 | | 20 | | $ | x.xx | | |
COLCHICUM autumnale var. atropurpureum | | FS | | A | | $5.12 | | 10 | | $ | x.xx | | |
COLCHICUM bivonae 'Apollo' | | FS | | A | | $13.89 | | 5 | | $ | x.xx | | |
COLCHICUM bivonae 'Vesta' | | FS | | A | | $17.34 | | 5 | | $ | x.xx | | |
COLCHICUM boissieri | | FS | | A | | $26.16 | | 5 | | $ | x.xx | | |
COLCHICUM bornmuelleri hort. | | 18/+ cm | | A | | $2.57 | | 20 | | $ | x.xx | | |
COLCHICUM byzantinum | | 20/+ cm | | A | | $2.24 | | 25 | | $ | x.xx | | |
COLCHICUM byzantinum 'Album' | | FS | | A | | $4.32 | | 15 | | $ | x.xx | | |
COLCHICUM cilicicum | | 18/+ cm | | A | | $2.99 | | 20 | | $ | x.xx | | |
COLCHICUM cilicicum 'Purpureum' | | 20/+ cm | | A | | $3.25 | | 20 | | $ | x.xx | | |
COLCHICUM corsicum | | FS | | A | | $11.65 | | 5 | | $ | x.xx | | |
COLCHICUM cupanii | | FS | | A | | $12.55 | | 5 | | $ | x.xx | | |
COLCHICUM cupanii var. pulverulentum | | FS | | A | | $10.42 | | 5 | | $ | x.xx | | |
COLCHICUM giganteum | | FS | | A | | $2.99 | | 20 | | $ | x.xx | | |
COLCHICUM hungaricum var. albiflorum | | FS | | A | | $4.14 | | 15 | | $ | x.xx | | |
COLCHICUM laetum | | FS | | A | | $6.44 | | 10 | | $ | x.xx | | |
COLCHICUM luteum | | FS | | A | | $21.70 | | 5 | | $ | x.xx | | |
COLCHICUM parlatoris | | FS | | A | | $26.16 | | 5 | | $ | x.xx | | |
COLCHICUM parnassicum | | FS | | A | | $19.52 | | 5 | | $ | x.xx | | |
COLCHICUM peleponnesiacum | | FS | | A | | $12.55 | | 5 | | $ | x.xx | | |
COLCHICUM pusillum | | FS | | A | | $12.55 | | 5 | | $ | x.xx | | |
COLCHICUM sfikasianum | | FS | | A | | $38.16 | | 5 | | $ | x.xx | | |
COLCHICUM sibthorpii | | FS | | A | | $5.81 | | 10 | | $ | x.xx | | |
COLCHICUM speciosum | | 13/+ cm | | A | | $2.99 | | 20 | | $ | x.xx | | |
COLCHICUM speciosum 'Album' | | FS | | A | | $4.72 | | 15 | | $ | x.xx | | |
COLCHICUM speciosum 'Ordu' | | FS | | A | | $3.80 | | 15 | | $ | x.xx | | |
COLCHICUM szovitisii (from seed:white+pink) | | FS | | A | | $14.72 | | 5 | | $ | x.xx | | |
COLCHICUM szovitisii 'Tivi' | | FS | | A | | $21.70 | | 5 | | $ | x.xx | | |
COLCHICUM tenorii | | 18/20 cm | | A | | $2.54 | | 20 | | $ | x.xx | | |
COLCHICUM variegatum | | FS | | A | | $26.16 | | 5 | | $ | x.xx | | |
COLCHICUM 'Autumn Herald' | | 20/+ cm | | A | | $3.71 | | 15 | | $ | x.xx | | |
COLCHICUM 'Autumn Queen' | | FS | | A | | $2.99 | | 20 | | $ | x.xx | | |
COLCHICUM 'Dick Trotter' | | 14/16 cm | | A | | $3.38 | | 15 | | $ | x.xx | | |
COLCHICUM 'Disraeli' | | FS | | A | | $3.25 | | 20 | | $ | x.xx | | |
COLCHICUM 'Giant' | | 18/20 cm | | A | | $1.68 | | 50 | | $ | x.xx | | |
COLCHICUM 'Glory of Heemstede' | | FS | | A | | $15.26 | | 5 | | $ | x.xx | | |
COLCHICUM 'Gracia' | | FS | | A | | $4.14 | | 15 | | $ | x.xx | | |
COLCHICUM 'Harlekijn' | | FS | | A | | $14.07 | | 5 | | $ | x.xx | | |
COLCHICUM 'Jochem Hof' | | FS | | A | | $3.51 | | 15 | | $ | x.xx | | |
COLCHICUM 'Lilac Bedder' | | 16/+ cm | | A | | $2.57 | | 20 | | $ | x.xx | | |
COLCHICUM 'Lilac Wonder' | | 18/20 cm | | A | | $2.57 | | 20 | | $ | x.xx | | |
COLCHICUM 'Poseidon' | | FS | | A | | $12.55 | | 5 | | $ | x.xx | | |
COLCHICUM 'Rosy Dawn' | | FS | | A | | $5.81 | | 10 | | $ | x.xx | | |
COLCHICUM 'Violet Queen' | | 13/+ cm | | A | | $3.25 | | 20 | | $ | x.xx | | |
COLCHICUM 'Waterlily' | | 22/+ cm | | A | | $3.77 | | 15 | | $ | x.xx | | |
COLCHICUM 'Zephyr' | | FS | | A | | $4.03 | | 15 | | $ | x.xx | | |
Copyright© 2004. All rights reserved.
|